@

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
BETHEL-THOMPSON, Mcleod 387 579 66.8 4,731 15 23 94.3 2.6 8.2
KELLY, Chad 26 45 57.8 297 3 2 64.8 6.7 6.6

Receiving

Player REC ATT YARDS AVG LG TD 30
GITTENS JR., Kurleigh 81 116 1,101 13.6 70 5 4
DANIELS, DaVaris 61 85 860 14.1 54 4 6
AMBLES, Markeith 72 109 737 10.2 37 5 5
BANKS, Brandon 37 75 522 14.1 53 4 3
PHILLIPS, Cameron 38 60 515 13.6 55 3 3
OUELLETTE, A.J. 38 46 350 9.2 28 1 0
COXIE, Damonte 15 35 210 14.0 39 0 2
NIELD, Tommy 10 15 191 19.1 44 1 3
HARRIS, Andrew 23 26 180 7.8 18 0 0
BRISSETT, Dejon 10 16 102 10.2 27 1 0
LEAKE, Javon 5 7 74 14.8 46 0 1
BRESCACIN, Juwan 6 7 53 8.8 19 1 0
HAYDEL, Jeremiah 6 11 39 6.5 17 0 0
ROGERS, Eric 3 4 30 10.0 16 0 0
WRIGHT, Isaiah 2 3 26 13.0 24 0 0
CROSS, Declan 2 3 22 11.0 17 0 0
ADEBOBOYE, Daniel 4 4 16 4.0 8 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
OUELLETTE, A.J. 98 516 5.3 34 2 12 5
HARRIS, Andrew 114 490 4.3 19 0 9 0
BETHEL-THOMPSON, Mcleod 35 166 4.7 17 0 6 0
KELLY, Chad 25 137 5.5 42 6 3 2
ADEBOBOYE, Daniel 15 72 4.8 15 0 1 0
LEAKE, Javon 10 32 3.2 9 0 0 0
BANKS, Brandon 4 25 6.3 14 1 1 0
GITTENS JR., Kurleigh 5 21 4.2 10 0 1 0
HAYDEL, Jeremiah 1 11 11.0 11 0 1 0
SIMMONS, Austin 2 0 0.0 0 0 0 0