Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
BETHEL-THOMPSON, Mcleod 387 579 66.8 4,731 15 23 94.3 2.6 8.2
KELLY, Chad 26 45 57.8 297 3 2 64.8 6.7 6.6

Receiving

Player REC ATT YARDS AVG LG TD 30
GITTENS JR., Kurleigh 81 116 1,101 9.5 70 5 0
DANIELS, DaVaris 61 85 860 10.1 54 4 0
AMBLES, Markeith 72 109 737 6.8 37 5 0
BANKS, Brandon 37 75 522 7.0 53 4 0
PHILLIPS, Cameron 38 60 515 8.6 55 3 0
OUELLETTE, A.J. 38 46 350 7.6 28 1 0
COXIE, Damonte 15 35 210 6.0 39 0 0
NIELD, Tommy 10 15 191 12.7 44 1 0
HARRIS, Andrew 23 26 180 6.9 18 0 0
BRISSETT, Dejon 10 16 102 6.4 27 1 0
LEAKE, Javon 5 7 74 10.6 46 0 0
BRESCACIN, Juwan 6 7 53 7.6 19 1 0
HAYDEL, Jeremiah 6 11 39 3.5 17 0 0
ROGERS, Eric 3 4 30 7.5 16 0 0
WRIGHT, Isaiah 2 3 26 8.7 24 0 0
CROSS, Declan 2 3 22 7.3 17 0 0
ADEBOBOYE, Daniel 4 4 16 4.0 8 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
OUELLETTE, A.J. 98 516 5.3 34 2 0 0
HARRIS, Andrew 114 490 4.3 19 0 0 0
BETHEL-THOMPSON, Mcleod 35 166 4.7 17 0 0 0
KELLY, Chad 25 137 5.5 42 6 0 0
ADEBOBOYE, Daniel 15 72 4.8 15 0 0 0
LEAKE, Javon 10 32 3.2 9 0 0 0
BANKS, Brandon 4 25 6.2 14 1 0 0
GITTENS JR., Kurleigh 5 21 4.2 10 0 0 0
HAYDEL, Jeremiah 1 11 11.0 11 0 0 0