@

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
BETHEL-THOMPSON, Mcleod 203 306 66.3 2,303 11 12 86.8 3.6 7.5
ARBUCKLE, Nick 96 153 62.7 1,158 6 5 80.5 3.9 7.6
PIPKIN, Antonio 13 26 50.0 158 1 0 53.0 3.8 6.1
MCDONALD, Cole 4 8 50.0 45 1 0 15.1 12.5 5.6

Receiving

Player REC ATT YARDS AVG LG TD 30
COLLINS JR, Ricky 55 84 642 11.7 81 0 3
GITTENS JR., Kurleigh 50 64 605 12.1 45 4 1
DANIELS, DaVaris 51 88 597 11.7 35 4 1
ROGERS, Eric 25 40 346 13.8 59 3 1
FOSTER, DJ 33 40 316 9.6 63 2 2
WORTHY, Chandler 16 24 203 12.7 45 2 1
JEANPIERE, Damion 13 21 197 15.2 30 1 1
BRAVERMAN, Daniel 15 18 152 10.1 46 0 1
BRISSETT, Dejon 9 20 131 14.6 31 0 1
ANDERSON, Dres 8 19 117 14.6 31 0 1
WHITE, John 15 26 105 7.0 21 0 0
HUFF, Josh 6 8 67 11.2 20 0 0
BRESCACIN, Juwan 5 11 44 8.8 13 1 0
NOEL, Llevi 3 4 40 13.3 21 0 0
CROSS, Declan 4 4 36 9.0 11 0 0
JONES, Brian 2 4 20 10.0 15 0 0
PHILLIPS, Cameron 2 6 20 10.0 13 0 0
PELLERIN, Dion 2 2 11 5.5 8 0 0
SCARLETT, Cameron 1 1 8 8.0 8 0 0
BETHEL-THOMPSON, Mcleod 1 1 7 7.0 7 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
WHITE, John 92 450 4.9 30 1 11 2
FOSTER, DJ 82 332 4.0 39 2 9 1
OUELLETTE, A.J. 23 143 6.2 30 0 4 1
PIPKIN, Antonio 27 131 4.9 34 5 3 2
BETHEL-THOMPSON, Mcleod 10 71 7.1 19 0 3 0
SCARLETT, Cameron 10 57 5.7 14 0 2 0
WORTHY, Chandler 2 31 15.5 26 0 1 1
ARBUCKLE, Nick 17 25 1.5 4 2 0 0
DANIELS, DaVaris 1 18 18.0 18 0 1 0
JEANPIERE, Damion 1 14 14.0 14 0 1 0