Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
BETHEL-THOMPSON, Mcleod 203 306 66.3 2,303 11 12 86.8 3.6 7.5
ARBUCKLE, Nick 96 153 62.7 1,158 6 5 80.5 3.9 7.6
PIPKIN, Antonio 13 26 50.0 158 1 0 53.0 3.8 6.1
MCDONALD, Cole 4 8 50.0 45 1 0 27.6 12.5 5.6

Receiving

Player REC ATT YARDS AVG LG TD 30
COLLINS JR, Ricky 55 84 642 7.6 81 0 0
GITTENS JR., Kurleigh 50 64 605 9.5 45 4 0
DANIELS, DaVaris 51 88 597 6.8 35 4 0
ROGERS, Eric 25 40 346 8.6 59 3 0
FOSTER, DJ 33 40 316 7.9 63 2 0
WORTHY, Chandler 16 24 203 8.5 45 2 0
BRAVERMAN, Daniel 15 18 152 8.4 46 0 0
BRISSETT, Dejon 9 20 131 6.6 31 0 0
ANDERSON, Dres 8 19 117 6.2 31 0 0
WHITE, John 15 26 105 4.0 21 0 0
BRESCACIN, Juwan 5 11 44 4.0 13 1 0
NOEL, Llevi 3 4 40 10.0 21 0 0
CROSS, Declan 4 4 36 9.0 11 0 0
JONES, Brian 2 4 20 5.0 15 0 0
PHILLIPS, Cameron 2 6 20 3.3 13 0 0
PELLERIN, Dion 2 2 11 5.5 8 0 0
SCARLETT, Cameron 1 1 8 8.0 8 0 0
BETHEL-THOMPSON, Mcleod 1 1 7 7.0 7 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
WHITE, John 92 450 4.9 30 1 0 0
FOSTER, DJ 82 332 4.0 39 2 0 0
OUELLETTE, A.J. 23 143 6.2 30 0 0 0
PIPKIN, Antonio 27 131 4.9 34 5 0 0
BETHEL-THOMPSON, Mcleod 10 71 7.1 19 0 0 0
SCARLETT, Cameron 10 57 5.7 14 0 0 0
WORTHY, Chandler 2 31 15.5 26 0 0 0
ARBUCKLE, Nick 17 25 1.5 4 2 0 0
DANIELS, DaVaris 1 18 18.0 18 0 0 0