Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
RAY, Ricky 474 668 71.0 5,546 11 28 102.9 1.6 8.3
FAJARDO, Cody 18 30 60.0 154 0 2 95.7 0.0 5.1
MATHEWS, Jeff 8 12 66.7 67 0 0 80.9 0.0 5.6
BETHEL-THOMPSON, Mcleod 2 2 100.0 10 0 0 87.5 0.0 5.0

Receiving

Player REC ATT YARDS AVG LG TD 30
GREEN, S.J. 104 169 1,462 8.7 55 10 0
EDWARDS, Armanti 83 105 962 9.2 44 4 0
POSEY, DeVier 52 79 744 9.4 79 7 0
WILDER, James 51 62 533 8.6 45 0 0
COOMBS, Anthony 49 64 457 7.1 38 1 0
CROSS, Declan 36 42 366 8.7 45 5 0
FULLER, Jeff 24 51 287 5.6 45 1 0
RALPH, Jimmy 26 30 278 9.3 40 0 0
WHITAKER, Brandon 30 39 226 5.8 24 0 0
WILLIAMS, Malcolm 14 20 153 7.6 22 0 0
JACKSON, Martese 18 20 145 7.2 31 1 0
PADEN, Khalil 9 18 107 5.9 30 0 0
MCDANIEL, Cam 3 4 44 11.0 30 0 0
NOEL, Llevi 1 1 7 7.0 7 1 0
WORTHY, Chandler 1 1 5 5.0 5 0 0
SANDERS, Kendall 1 2 1 0.5 1 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
WILDER, James 122 872 7.1 85 5 0 0
WHITAKER, Brandon 81 357 4.4 30 0 0 0
FAJARDO, Cody 59 240 4.1 19 5 0 0
RAY, Ricky 8 52 6.5 10 0 0 0
JACKSON, Martese 9 40 4.4 16 0 0 0
COOMBS, Anthony 7 33 4.7 11 0 0 0
MCDANIEL, Cam 6 20 3.3 6 0 0 0
CROSS, Declan 2 7 3.5 9 0 0 0
WORTHY, Chandler 1 3 3.0 3 0 0 0