Passing
Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
---|---|---|---|---|---|---|---|---|---|
KELLY, Chad | 270 | 394 | 68.5 | 4,123 | 12 | 23 | 109.6 | 3.0 | 10.5 |
DUKES, Cameron | 63 | 96 | 65.6 | 760 | 3 | 2 | 83.7 | 3.1 | 7.9 |
OUELLETTE, A.J. | 1 | 1 | 100.0 | 26 | 0 | 1 | 158.3 | 0.0 | 26.0 |
Receiving
Player | REC | ATT | YARDS | AVG | LG | TD | 30 |
---|---|---|---|---|---|---|---|
DANIELS, DaVaris | 52 | 86 | 1,009 | 11.7 | 60 | 8 | 12 |
COXIE, Damonte | 39 | 64 | 787 | 12.3 | 67 | 5 | 7 |
BRISSETT, Dejon | 38 | 51 | 594 | 11.6 | 70 | 5 | 3 |
UNGERER, David | 41 | 54 | 579 | 10.7 | 44 | 3 | 4 |
PHILLIPS, Cameron | 37 | 59 | 561 | 9.5 | 76 | 1 | 4 |
GITTENS JR., Kurleigh | 35 | 52 | 416 | 8.0 | 42 | 1 | 3 |
NIELD, Tommy | 32 | 42 | 384 | 9.1 | 35 | 0 | 1 |
OUELLETTE, A.J. | 16 | 21 | 163 | 7.8 | 28 | 2 | 0 |
HARRIS, Andrew | 10 | 13 | 86 | 6.6 | 15 | 1 | 0 |
ADEBOBOYE, Daniel | 8 | 9 | 71 | 7.9 | 16 | 0 | 0 |
MCMAHON, Deonta | 10 | 12 | 64 | 5.3 | 25 | 0 | 0 |
HAYDEL, Jeremiah | 4 | 10 | 56 | 5.6 | 34 | 0 | 1 |
JOHNSON, RaJae | 1 | 3 | 17 | 5.7 | 17 | 0 | 0 |
Rushing
Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
---|---|---|---|---|---|---|---|
OUELLETTE, A.J. | 178 | 1,009 | 5.7 | 42 | 8 | 24 | 10 |
ADEBOBOYE, Daniel | 41 | 287 | 7.0 | 59 | 1 | 8 | 3 |
KELLY, Chad | 41 | 248 | 6.0 | 18 | 8 | 10 | 0 |
HARRIS, Andrew | 49 | 229 | 4.7 | 13 | 2 | 7 | 0 |
MCMAHON, Deonta | 38 | 134 | 3.5 | 25 | 3 | 3 | 1 |
DUKES, Cameron | 35 | 126 | 3.6 | 14 | 8 | 3 | 0 |
LEAKE, Javon | 5 | 20 | 4.0 | 8 | 0 | 0 | 0 |
GITTENS JR., Kurleigh | 3 | -7 | -2.3 | 2 | 0 | 0 | 0 |