@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
81 Anderson, Dorian WR A 6'7 200 24 Southeast Missouri State
4 ARBUCKLE, Nick QB A 6'0 213 32 Georgia State
0 Blackburn, Tyshon DB N 6'2 203 24 Alberta
0 Bland, Desmond OL A 6'4 300 27 West Florida
51 Bosse, John OL N 6'4 335 25 Calgary
9 BRATTON, Darrius DB A 6'0 200 28 Virginia
18 BRISSETT, Dejon WR N 6'1 190 29 Virginia
21 Brown, Spencer RB A 6'0 220 27 Alabama Birmingham
36 Casey, Aaron LB A 6'2 235 25 Indiana
45 CASSAR, Jack LB N 6'4 240 28 Carleton
94 Chatfield, Andrew DL A 6'2 250 27 Oregon State
46 CHAVES, Simon LS N 5'10 200 27 Guelph
93 CHRISTMAS, Demarcus DL A 6'4 305 30 Florida State
53 CIRACO, Darius OL N 6'4 293 29 Calgary
74 COAKES, Gavin OL N 6'4 320 22 UBC
78 Correia, Ricky DL A 6'4 325 23 California
40 COX, Bryan DL A 6'3 270 31 Florida
86 COXIE, Damonte WR A 6'3 200 28 Memphis
80 DANIELS, DaVaris WR A 6'0 203 33 Notre Dame
65 Dankwah, Anim OL N 6'8 355 25 Howard
35 DARKANGELO, Isaac LB A 6'1 230 25 Illinois
7 DOEGE, Jarret QB A 6'1 210 28 Troy
65 DONOVAN, Joshua OL A 6'6 330 26 Arizona
63 DOXTATER, Sage OL N 6'7 343 27 New Mexico State
6 DOZIER, Branden DB A 5'11 201 32 UNC Charlotte
39 Drew Jr, Willie DB A 6'0 185 25 Virginia State
19 Duggan, Max QB A 6'1 207 24 Texas Christian
41 EDOUARD, Jonathan DB N 5'11 185 29 Carleton
23 FRANKLIN, Benjie DB A 6'0 185 29 Tarleton State
38 GARAND-GAUTHIER, Felix RB N 6'0 225 30 Laval
33 GEORGE JR, Kenneth DB A 6'0 194 28 Tennessee
64 GIFFEN, Dylan OL N 6'8 346 29 Western University
3 GRANT, Janarion WR A 5'9 175 32 Rutgers
47 GUILLEMETTE, Adam LS N 6'0 220 25 Holy Cross
29 HAGGERTY, John P G 6'4 230 30 Western Kentucky
70 HAJRULLAHU, Lirim K N 5'11 205 35 Western University
90 HANSEN, Thiadric DL G 6'1 235 33 Potsdam Royals
26 HARELIMANA, Brian LB N 6'0 235 30 Montreal
0 Harper II, Marcus OL A 6'3 305 23 Oregon
49 HERDMAN-REED, Jordan LB N 6'0 235 31 Simon Fraser
87 HERSLOW, Jake WR A 6'0 185 27 Houston
99 HOLLEY, Ralph DL A 6'0 285 26 Western Michigan
14 HOOD, Delonte DB A 6'1 195 25 Peru State College
5 Horn, Tucker QB A 6'1 195 26 Trinity
62 HUNTER, Ryan OL N 6'4 324 30 Bowling Green State
98 Johnson, Da'Marcus DL A 6'4 255 25 Eastern Washington
0 Jones, Jaylen DB A 6'1 185 23 Virginia Tech
8 JUDGE, Cameron LB N 6'0 230 31 UCLA
12 KELLY, Chad QB A 6'1 216 31 Mississippi
61 KEMP, Brandon OL A 6'7 310 28 Valdosta State
91 LANIER II, Anthony DL A 6'5 285 32 Alabama A&M
2 MCFADDEN, Tarvarus DB A 6'2 198 28 Florida State
24 MCMAHON, Deonta RB A 5'8 185 25 McNeese State
48 MCMANIS, Wynton LB A 6'0 220 31 Memphis
10 Mital, Kevin WR N 6'0 229 26 Laval
56 MOORE, George OL A 6'6 324 29 Oregon
52 NICASTRO, Peter OL N 6'1 295 27 Calgary
44 OJO, Jeremiah DL N 6'2 246 25 Montreal
97 PARISH, Derek DL A 6'1 240 27 Houston
69 PELLEY, J-min DL N 6'5 350 27 Calgary Colts
15 POLK, Makai WR A 6'3 197 24 Mississippi State
Rayam, Jalen LB N 6'0 225 25 UTEP
0 Ready, Tristan WR N 6'1 203 24 Carleton
99 Reaves, Greg DL A 6'2 241 29 South Florida
0 Reimer, Rush OL A 6'5 305 23 California
66 RICHARDS, Shane OL N 6'8 325 30 Oklahoma State
0 Rogers, Marcus WR A 6'3 211 25 Troy
54 SCEVIOUR, Ryan OL N 6'3 303 30 Calgary
20 Slywka, Derek DB A 6'3 215 24 Ithaca College
34 Smith, Stephen LB N 6'0 220 24 Regina Thunder Jrs
84 TIEIDE, Ezechiel WR N 6'2 202 26 Concordia
Toomer, Nicolas DB A 6'2 200 25 Indiana
83 UNGERER III, David WR N 5'9 171 30 Idaho
58 VANDAL, Anthony OL N 6'4 297 27 Sherbrooke
42 VARGA, Ryder LB N 6'3 225 26 Regina
0 Yancey, Damaje DB A 6'1 187 24 Troy

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
98 Carter, Andre DL A 6'5 270 25 Indiana