Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
RAY, Ricky 222 298 74.5 2,397 6 15 106.1 2.0 8.0
LEFEVOUR, Dan 73 105 69.5 779 6 6 86.2 5.7 7.4
KILGORE, Logan 63 114 55.3 728 10 2 44.0 8.8 6.4
FAJARDO, Cody 11 18 61.1 107 0 2 114.8 0.0 5.9
MCPHERSON, Adrian 1 1 100.0 5 0 0 87.5 0.0 5.0

Receiving

Player REC ATT YARDS AVG LG TD 30
SHAW, Kenny 77 112 1,004 9.0 49 5 0
SPENCER, Diontae 71 106 706 6.7 65 3 0
GURLEY, Tori 40 71 571 8.0 45 5 0
WHITAKER, Brandon 81 100 549 5.5 29 4 0
ELLIOTT, Kevin 38 62 514 8.3 39 3 0
HAZELTON, Vidal 27 46 361 7.8 56 3 0
COOMBS, Anthony 36 48 297 6.2 21 1 0
DURIE, Andre 23 34 228 6.7 34 1 0
WYLIE, Devon 14 16 166 10.4 29 1 0
POSEY, DeVier 13 16 161 10.1 28 0 0
JONES, Brian 12 19 128 6.7 25 1 0
MILES, Wallace 13 18 127 7.1 23 0 0
BATES, Phil 7 11 90 8.2 31 1 0
DUPUIS, Alexandre 10 11 72 6.5 14 0 0
NOEL, Llevi 3 4 51 12.8 34 1 0
CROSS, Declan 2 4 17 4.2 12 0 0
BRADFIELD, Kevin 1 1 4 4.0 4 0 0
MALENA, Ben 2 3 3 1.0 6 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
WHITAKER, Brandon 186 1,009 5.4 36 3 0 0
LEFEVOUR, Dan 41 155 3.8 14 0 0 0
FAJARDO, Cody 21 89 4.2 13 3 0 0
RAY, Ricky 13 53 4.1 19 0 0 0
COOMBS, Anthony 12 45 3.8 14 1 0 0
SPENCER, Diontae 4 37 9.2 11 0 0 0
DURIE, Andre 6 35 5.8 9 0 0 0
KILGORE, Logan 5 23 4.6 5 0 0 0
MALENA, Ben 4 20 5.0 6 0 0 0
WYLIE, Devon 1 16 16.0 16 0 0 0
SHAW, Kenny 1 -4 -4.0 0 0 0 0