Timezone: Pacific | Mountain | Central Daylight | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Wed Jun 13 | Toronto | 0 | Hamilton | 0 | 07:00 PM | ||||
| B | 5 | Tue Jun 19 | Montreal | 0 | Toronto | 0 | 12:00 PM | ||||
| 01 | 11 | Sat Jun 30 | Toronto | 0 | Edmonton | 0 | 07:00 PM | ||||
| 02 | 15 | Sat Jul 07 | Calgary | 0 | Toronto | 0 | 03:00 PM | ||||
| 03 | 20 | Sat Jul 14 | Toronto | 0 | Hamilton | 0 | 07:00 PM | ||||
| 04 | 21 | Wed Jul 18 | Winnipeg | 0 | Toronto | 0 | 07:30 PM | ||||
| 05 | 26 | Fri Jul 27 | Toronto | 0 | Montreal | 0 | 07:30 PM | ||||
| 06 | 30 | Mon Aug 06 | BC | 0 | Toronto | 0 | 05:00 PM | ||||
| 08 | 35 | Sat Aug 18 | Toronto | 0 | Calgary | 0 | 07:00 PM | ||||
| 09 | 40 | Mon Aug 27 | Edmonton | 0 | Toronto | 0 | 07:30 PM | ||||
| 10 | 43 | Mon Sep 03 | Toronto | 0 | Hamilton | 0 | 01:00 PM | ||||
| 11 | 46 | Sat Sep 08 | Hamilton | 0 | Toronto | 0 | 01:00 PM | ||||
| 12 | 51 | Sat Sep 15 | Toronto | 0 | BC | 0 | 07:00 PM | ||||
| 13 | 55 | Sun Sep 23 | Toronto | 0 | Montreal | 0 | 01:00 PM | ||||
| 14 | 59 | Sat Sep 29 | Toronto | 0 | Winnipeg | 0 | 07:00 PM | ||||
| 15 | 64 | Mon Oct 08 | Saskatchewan | 0 | Toronto | 0 | 04:30 PM | ||||
| 16 | 68 | Sun Oct 14 | Montreal | 0 | Toronto | 0 | 01:00 PM | ||||
| 17 | 69 | Fri Oct 19 | Winnipeg | 0 | Toronto | 0 | 07:00 PM | ||||
| 18 | 75 | Sat Oct 27 | Toronto | 0 | Saskatchewan | 0 | 04:00 PM | ||||
| 19 | 77 | Thu Nov 01 | Hamilton | 0 | Toronto | 0 | 07:30 PM | ||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar