Timezone: Pacific | Mountain | Central Daylight | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4 | Sat Jun 18 | Hamilton | 12 | Toronto | 31 | 1:00 pm | 12,851 | Game Stats | ||
| B | 7 | Thu Jun 23 | Toronto | 30 | Winnipeg | 23 | 8:00 pm | 29,117 | Game Stats | ||
| 01 | 11 | Fri Jul 01 | Toronto | 23 | Calgary | 21 | 9:00 pm | 27,984 | Game Stats | ||
| 02 | 13 | Fri Jul 08 | Toronto | 16 | Winnipeg | 22 | 7:30 pm | 27,638 | Game Stats | ||
| 03 | 18 | Fri Jul 15 | Toronto | 17 | Montreal | 40 | 7:30 pm | 24,698 | Game Stats | ||
| 04 | 22 | Sat Jul 23 | Winnipeg | 33 | Toronto | 24 | 4:00 pm | 21,189 | Game Stats | ||
| 05 | 27 | Fri Jul 29 | Toronto | 25 | Edmonton | 26 | 9:30 pm | 32,478 | Game Stats | ||
| 06 | 29 | Thu Aug 04 | Montreal | 36 | Toronto | 23 | 7:30 pm | 19,204 | Game Stats | ||
| 07 | 35 | Sat Aug 13 | Toronto | 32 | Hamilton | 37 | 7:00 pm | 24,347 | Game Stats | ||
| 08 | 37 | Thu Aug 18 | Saskatchewan | 18 | Toronto | 24 | 7:30 pm | 20,482 | Game Stats | ||
| 10 | 41 | Fri Sep 02 | BC | 29 | Toronto | 16 | 7:30 pm | 19,593 | Game Stats | ||
| 11 | 46 | Sat Sep 10 | Toronto | 6 | BC | 28 | 4:00 pm | 25,263 | Game Stats | ||
| 12 | 50 | Sat Sep 17 | Toronto | 20 | Saskatchewan | 30 | 4:00 pm | 30,048 | Game Stats | ||
| 13 | 55 | Sat Sep 24 | Winnipeg | 24 | Toronto | 25 | 7:00 pm | 19,108 | Game Stats | ||
| 14 | 60 | Sat Oct 01 | Hamilton | 27 | Toronto | 12 | 7:00 pm | 21,853 | Game Stats | ||
| 15 | 63 | Mon Oct 10 | Toronto | 19 | Montreal | 29 | 1:00 pm | 23,960 | Game Stats | ||
| 16 | 65 | Fri Oct 14 | Calgary | 29 | Toronto | 31 | 7:30 pm | 18,720 | Game Stats | ||
| 17 | 69 | Fri Oct 21 | Edmonton | 31 | Toronto | 24 | 6:30 pm | 19,176 | Game Stats | ||
| 18 | 73 | Fri Oct 28 | Toronto | 27 | Winnipeg | 22 | 8:00 pm | 29,751 | Game Stats | ||
| 19 | 77 | Thu Nov 03 | Hamilton | 16 | Toronto | 33 | 7:30 pm | 20,833 | Game Stats | ||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar