Timezone: Pacific | Mountain | Central Daylight | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Thu Jun 12 | Toronto | 34 | Montreal | 34 | 7:00 pm | 20,202 | Game Stats | ||
| B | 5 | Thu Jun 19 | Hamilton | 28 | Toronto | 21 | 7:00 pm | 21,422 | Game Stats | ||
| 01 | 11 | Fri Jun 27 | Toronto | 23 | Winnipeg | 16 | 8:00 pm | 26,155 | Game Stats | ||
| 02 | 13 | Thu Jul 03 | Hamilton | 32 | Toronto | 13 | 7:00 pm | 30,822 | Game Stats | ||
| 03 | 18 | Thu Jul 10 | Toronto | 28 | Edmonton | 47 | 10:00 pm | 31,707 | Game Stats | ||
| 04 | 24 | Sun Jul 20 | Edmonton | 31 | Toronto | 35 | 4:00 pm | 28,522 | Game Stats | ||
| 05 | 28 | Sun Jul 27 | Toronto | 22 | Saskatchewan | 28 | 7:00 pm | 28,800 | Game Stats | ||
| 06 | 31 | Fri Aug 01 | Winnipeg | 11 | Toronto | 19 | 7:00 pm | 28,523 | Game Stats | ||
| 07 | 33 | Thu Aug 07 | Toronto | 21 | Hamilton | 45 | 7:00 pm | 19,423 | Game Stats | ||
| 08 | 38 | Fri Aug 15 | Montreal | 32 | Toronto | 14 | 7:30 pm | 30,521 | Game Stats | ||
| 10 | 44 | Mon Sep 01 | Toronto | 34 | Hamilton | 31 | 7:30 pm | 25,911 | Game Stats | ||
| 11 | 47 | Sun Sep 07 | Toronto | 19 | Montreal | 45 | 1:00 pm | 20,202 | Game Stats | ||
| 12 | 49 | Fri Sep 12 | Winnipeg | 39 | Toronto | 9 | 7:00 pm | 28,453 | Game Stats | ||
| 13 | 54 | Sat Sep 20 | Toronto | 4 | Calgary | 34 | 6:30 pm | 33,135 | Game Stats | ||
| 14 | 58 | Sat Sep 27 | Calgary | 44 | Toronto | 16 | 7:00 pm | 28,672 | Game Stats | ||
| 15 | 61 | Fri Oct 03 | BC | 24 | Toronto | 20 | 7:00 pm | 28,273 | Game Stats | ||
| 16 | 65 | Fri Oct 10 | Toronto | 16 | Winnipeg | 25 | 7:30 pm | 27,268 | Game Stats | ||
| 17 | 70 | Sat Oct 18 | Montreal | 43 | Toronto | 34 | 3:00 pm | 30,262 | Game Stats | ||
| 18 | 75 | Sat Oct 25 | Toronto | 32 | BC | 55 | 10:00 pm | 35,994 | Game Stats | ||
| 19 | 77 | Thu Oct 30 | Saskatchewan | 45 | Toronto | 38 | 7:30 pm | 28,654 | Game Stats | ||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar