
Timezone: Pacific | Mountain | Central Daylight | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Sat Jun 09 | Montreal | 13 | Toronto | 27 | 02:00 PM | 18,156 | |||
| C | 5 | Thu Jun 21 | Toronto | 26 | Montreal | 34 | 07:00 PM | 20,202 | |||
| 01 | 9 | Thu Jun 28 | BC | 24 | Toronto | 22 | 06:30 PM | 29,157 | |||
| 02 | 15 | Sat Jul 07 | Toronto | 30 | Hamilton | 5 | 07:00 PM | 28,198 | |||
| 03 | 17 | Thu Jul 12 | Calgary | 15 | Toronto | 48 | 07:00 PM | 29,304 | |||
| 04 | 24 | Sat Jul 21 | Toronto | 10 | Calgary | 33 | 07:00 PM | 28,202 | |||
| 05 | 25 | Thu Jul 26 | Montreal | 26 | Toronto | 13 | 07:00 PM | 31,097 | |||
| 06 | 29 | Thu Aug 02 | Toronto | 27 | Montreal | 29 | 07:30 PM | 20,202 | |||
| 07 | 34 | Fri Aug 10 | Saskatchewan | 24 | Toronto | 13 | 07:30 PM | 34,234 | |||
| 09 | 39 | Fri Aug 24 | Toronto | 13 | Winnipeg | 15 | 08:00 PM | 29,533 | |||
| 10 | 43 | Mon Sep 03 | Toronto | 32 | Hamilton | 14 | 01:00 PM | 28,644 | |||
| 11 | 46 | Sat Sep 08 | Hamilton | 22 | Toronto | 35 | 03:00 PM | 28,279 | |||
| 12 | 52 | Sat Sep 15 | Toronto | 7 | BC | 40 | 10:00 PM | 31,156 | |||
| 13 | 56 | Sun Sep 23 | Winnipeg | 23 | Toronto | 31 | 04:00 PM | 26,423 | |||
| 14 | 57 | Fri Sep 28 | Toronto | 18 | Edmonton | 11 | 09:00 PM | 31,056 | |||
| 15 | 62 | Sat Oct 06 | Edmonton | 8 | Toronto | 33 | 03:00 PM | 28,354 | |||
| 16 | 65 | Fri Oct 12 | Montreal | 17 | Toronto | 35 | 07:30 PM | 31,416 | |||
| 17 | 70 | Sat Oct 20 | Toronto | 16 | Montreal | 9 | 03:00 PM | 44,510 | |||
| 18 | 75 | Sat Oct 27 | Winnipeg | 8 | Toronto | 16 | 03:00 PM | 40,116 | Buy Now! | ||
| 19 | 78 | Sat Nov 03 | Toronto | 41 | Saskatchewan | 13 | 03:00 PM | 28,800 | |||
| P2 | 83 | Sun Nov 18 | Winnipeg | 19 | Toronto | 9 | 01:00 PM | 33,467 | Buy Now! | ||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar