Roster Toronto Argonauts

Active
#
Name
sort
Pos I/N HT WT Birthdate College
8 Abrams, Joshua DB Import 6.00 197 1986-01-18 Ohio
41 Bacheyie, Tang LB Non-Import 6.01 215 1985-03-25 Kansas
12 Bell, Dalton QB Import 6.03 210 1983-03-09 West Texas A&M
39 Black, Matt DB Non-Import 5.09 182 1985-03-01 Saginaw Valley State
5 Black, Tristan LB Non-Import 6.03 243 1984-04-08 Wayne State
63 Boatman, Shannon OL Import 6.06 342 1984-11-24 Florida State
30 Boreham, Jamie P/K Non-Import 5.10 207 1978-03-29 Manitoba
3 Boyd, Cory RB Import 6.01 218 1985-08-06 South Carolina
88 Bradwell, Mike WR Non-Import 6.03 199 1986-07-11 McMaster
96 Buzbee, Alex DE Import 6.03 265 1984-11-27 Georgetown
18 Christian, Ryan RB/SB Import 5.11 188 1986-01-07 Texas Christian
40 Crawford, Bryan RB Non-Import 5.10 204 1982-02-18 Queen's
90 Davis, Adrian DT Non-Import 6.04 262 1981-12-17 Concordia
14 Dorsey, Ken QB Import 6.04 220 1981-04-22 Miami
32 Durie, Andre RB/SB Non-Import 5.09 193 1981-07-27 York
35 Eiben, Kevin LB Non-Import 6.00 208 1979-09-28 Bucknell
59 Eppele, Joe OL Non-Import 6.07 309 1987-12-08 Washington St.
99 Flemons, Ronald DE Import 6.06 275 1979-10-20 Texas A&M
17 Grant, Michael DB Import 5.11 182 1986-03-30 Arkansas
94 Huntley, Kevin DT Import 6.07 294 1982-04-08 Kansas State
33 Johnson, Jeff FB Non-Import 5.09 211 1977-02-28 York
67 Keeping, Jeff OL Non-Import 6.05 303 1982-07-19 Western Ontario
1 Lemon, Cleo QB Import 6.02 215 1979-08-16 Arkansas State
84 Lucas, Chad WR Import 6.01 201 1981-11-07 Alabama State
24 McCollough, Evan DB Import 5.10 195 1987-09-02 James Madison
23 Middlebrooks, Willie CB Import 6.02 204 1979-02-12 Minnesota
56 Murphy, Rob OT Import 6.04 307 1977-01-18 Ohio State
2 Owens, Chad WR/KR Import 5.08 180 1982-04-03 Hawaii
28 Parker, Byron CB Import 5.11 193 1981-03-07 Tulane
64 Picard, Dominic OC Non-Import 6.02 298 1982-06-22 Laval
10 Pile, Willie S Import 6.02 217 1980-05-25 Virginia Tech
46 Pottinger, Jason LB Non-Import 6.02 222 1983-06-29 McMaster
44 Quinney, Peter FB Non-Import 6.01 220 1986-06-01 Wilfrid Laurier
82 Rempel, Chad SB Non-Import 6.03 225 1982-05-23 Saskatchewan
16 Rideau, Brandon SB Import 6.04 193 1982-10-18 Kansas
65 Robertson, Taylor OG Non-Import 6.06 317 1980-09-08 Central Florida
13 Shaw, Grant P/K Non-Import 6.03 208 1984-08-03 Saskatchewan
21 Shell, Lin-J DB Import 5.11 200 1981-10-22 Jacksonville
66 St-Pierre, Jonathan OL Non-Import 6.03 310 1983-09-15 Illinois State
98 Stewart, Broderick DE Import 6.05 230 1987-08-31 Vanderbilt
79 Taylor, Eric DT Import 6.02 309 1981-12-14 Memphis
37 Unertl, Jeremy LB Import 6.04 210 1978-11-15 Wisconsin-La Crosse
54 Van Zeyl, Chris OT Non-Import 6.06 292 1983-09-04 McMaster
89 Watt, Spencer WR Non-Import 6.02 180 1988-12-15 Simon Fraser
26 Younger, Jordan LB Import 5.10 193 1978-01-24 Connecticut
Injured List
# Name Pos I/N HT WT Born College
78 Belli, Adriano DT Non-Import 6.05 295 1977-08-25 Houston
80 Copeland, Jeremaine SB Import 6.02 195 1977-02-19 Tennessee
61 Gagne-Marcoux, Cedric OG Non-Import 6.02 290 1982-09-27 Central Florida
27 Joseph, Samuel DB Import 6.00 184 1983-05-10 Louisiana State
95 Kuale, Ejiro DE Import 6.02 240 1983-06-22 Louisiana State
93 Légaré , Étienne DT Non-Import 6.03 261 1983-03-15 Laval
 
9-Game Injured List
# Name Pos I/N HT WT Born College
36 Hodge, Alphonso DB Import 5.10 207 1982-05-30 Miami (Ohio)
15 McNeal, Reggie WR Import 6.02 199 1983-09-20 Texas A&M
 
Suspended
# Name Pos I/N HT WT Born College
 
Practice Roster
# Name Pos I/N HT WT Born College
6 Brannagan, Danny QB Non-Import 6.00 198 1986-07-04 Queen's
11 Clarke, Delroy DB Non-Import 6.00 190 1982-12-29 Ottawa
34 Ford, Mike RB Import 6.02 225 1986-10-03 South Florida
85 Godding, Keith WR Non-Import 6.00 190 1984-01-28 Bishops
91 Ishola , Ben DE Import 6.03 258 1980-06-08 Indiana
4 Robinson, James WR Import 6.03 193 1982-12-06 Butler County C.C.
 
 
Schedule
 
tor ham
Toronto at Hamilton
September 6 - 2:30 PM ET
Ticket Centre     416.341.ARGO (2746)
 
Jun 13
Jul 14
Jul 23
Aug 14
Aug 20
Sep 19
Sep 26
Oct 2
Oct 15
Oct 29